Year | Month | Client/ Partner* |
Country | Activity | |||||
2016 | Nov.-Dec. | USDA-FAS | Pakistan | Reproduction workshop at University of Veterinary and Animal Science (UVAS) in Pattoki | |||||
November | USLGE | Germany | Representation at EuroTier in Hannover | ||||||
Sept./Oct. | USDA/USLGE | USA | Planning and training of Cochran fellows from Pakistan on dairy genetics and cattle transport | ||||||
August | USDA/USLGE | USA | Planning and training of Cochran fellows from Nicaragua on beef and dairy genetics and reproduction | ||||||
July |
USLGE/ USDA-FAS |
USA (MO, KS, OH, FL) | Livestock buyers mission from Pakistan | ||||||
June | USDA-FAS | Pakistan | Genetics workshop at University of Veterinary and Animal Science (UVAS) in Pattoki | ||||||
May–June | USLGE/ USDA-FAS |
Croatia, Bosnia & Herzegovina, Serbia | Balkan Livestock Genetics and Feed Nutrition Program seminars | ||||||
May | LEA/USLGE | China (Shenyang) | Representation at China Animal Husbandry Expo (CAHE) | ||||||
Mar. | LEA/USLGE | UAE (Dubai) | Representation at Agra Middle East | ||||||
Feb.-Mar. | USDA-FAS | Pakistan | Preparation and assistance for importation of live US cattle | ||||||
Feb. | USLGE | Turkey (Izmir) | Representation at AgroExpo Eurasia | ||||||
Jan. | USLGE | Russia (Moscow) | Representation at AgroFarm International Exhibition | ||||||
2015 | Dec.– Feb. 2016 |
USLGE | USA | Evaluation of Belarus market development program | |||||
Oct./Nov. | USLGE/ USDA-FAS |
Belarus | Market assessment study, seminars, and Ministry meeting | ||||||
Sept. |
USDA-FAS/ |
Kazakhstan | USDA-FAS farm visits, seminars, and reception | ||||||
July/Aug./ Sept. |
USDA/ |
USA | Planning and training of Cochran fellows from Serbia on beef and dairy genetics and reproduction | ||||||
July |
USDA-FAS/ |
Bosnia & Herzegovina (Banja Luka) | Presentation at "Raising Milk Production Through Nutrition and U.S. Livestock Genetics" Workshop | ||||||
May–June | USLGE | USA | Livestock buyers mission from Pakistan | ||||||
Mar. | LEA | Dubai | Representation at AgraME | ||||||
Feb.–Mar. |
USLGE/ |
Pakistan (Pattoki) | Market Access Study and seminar presentations (USLGE); assessment of University of Veterinary & Animal Sciences (UVAS) | ||||||
Feb. | USLGE/LEA | Turkey (Izmir) | Representation at AgroExpo Eurasia | ||||||
Feb. | USLGE/LEA | Russia (Moscow) | Representation at AgroFarm | ||||||
2014 | Dec.– Feb. 2015 |
USLGE | USA, Poland | Evaluation of Emerging Market Program (EMP) 2014 activities | |||||
Nov. | LEA | Germany | Representation at EuroTier in Hannover | ||||||
Aug./Sept./ Oct. |
USDA/USLGE | USA | Planning and training of Cochran fellows from Pakistan, Guatemala, Trinidad, and México on genetics and reproduction | ||||||
June/July | AETA | USA | Inspection tour of ET, IVF, and AI centers with Chinese AQSIQ (Administration of Quality Supervision, Inspection, and Quarantine) | ||||||
Apr. | USLGE | Latvia, Lithuania, Poland, Bulgaria, Romania | Seminar series | ||||||
Mar./Apr. | USDA-FAS/ Babcock Inst. |
USA (WI) | Training program for Cochran Fellows from Kazakhstan | ||||||
Mar. | USLGE | USA | US Beef and Dairy Industry Tour for 5 central European countries | ||||||
Feb. | LEA | Russia (Moscow) |
Representation at AgroFarm | ||||||
USLGE | USA (MO) | Attendance at USLGE annual meeting | |||||||
USA (MO) | Attendance at LEA exporter meeting | ||||||||
2013 | Oct./Nov. | LEA | Kazakhstan (Astana) |
Representation at KazAgro/Kaz Farm Expo | |||||
Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Sept./Oct. | USDA-FAS | USA | Training program for Cochran Fellows from Pakistan | ||||||
Sept. | LEA | Turkey (Izmir) |
Representation at AgroExpo Eurasia | ||||||
Apr. | USA (WI) | Attendance at WI Department of Agriculture genetics seminar | |||||||
Mar. | Clydesdale Breeders |
USA | Assistance with USLGE marketing plan development and preparation | ||||||
Feb. | USLGE | USA (MO) | Presentation at USLGE annual meeting | ||||||
Feb. | USA (MO) | Attendance at LEA exporter meeting | |||||||
2012 | Dec. | USLGE | Iraq | Attendance and presentation at official U.S. trade team meetings | |||||
Dec. | USLGE | Russia | Evaluation of frozen bovine embryo program | ||||||
Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Sept.–Dec. | USLGE | USA | Evaluation of Russian frozen bovine embryo program | ||||||
Sept. | USA (WI) | Attendance at 24th NAAB-CSS Technical Conference on AI | |||||||
July/Aug. | UW/LOL | USA (WI) | Attendance at extension training program | ||||||
May | LOL/NDA | Philippines | Presentation at National Dairy Congress and Expo | ||||||
2011 | Nov./Dec. | Thailand | Attended follow-up meeting on U.S. Thai inspections | ||||||
Oct./Nov. |
USAID/LOL |
Sri Lanka | Training for better milk production with small holder groups | ||||||
Oct. | USLGE/LOL | Philippines | Alumni training and evaluation of swine semen program | ||||||
Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Sept./Dec. | USLGE | USA | Evaluation of Philippine frozen swine semen programs | ||||||
Sept. | USDA-FAS | Indonesia | Assessment of dairy and feed industry | ||||||
Aug. | UW/LOL | USA (WI) | Extension training program for Filipinos | ||||||
July/Aug. | USLGE | USA | Inspection of AI/ET center with Chinese government veterinarians | ||||||
May/June | USAID/LOL | Sri Lanka | Training for better milk production with small holder groups | ||||||
Apr./May | UW/LOL | Philippines | Presentation at National Dairy Congress and Expo | ||||||
Apr. | USA | Training of Filipinos on dairy herd management | |||||||
Mar./Apr. | NAAB | USA | Inspection of AI center with Thai government veterinarians | ||||||
Feb. | USLGE | USA (MO) | Presentation at USLGE annual meeting | ||||||
2010 | Nov. | UW/LOL | USA (WI) | Extension training program for Filipinos | |||||
Oct. | UW/LOL | Philippines (Mindanao) |
AI training courses and farm consulting visits | ||||||
Sept.–Dec. | USLGE | USA | Evaluation of worldwide technical assistance programs | ||||||
Sept./Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Sept. | USA (WI) | Attendance at 23rd NAAB-CSS Technical Conference on AI | |||||||
July/Aug. | Germany (Leipzig) |
Attendance at World Congress on Genetics | |||||||
Apr. | UW/LOL | Philippines | Presentation at National Dairy Congress and farm consulting | ||||||
Feb. | USLGE | USA (MO) | Presentation at USLGE annual meeting | ||||||
Jan./Feb. | ABBA | Columbia/ Venezuela |
Data collection for dual-purpose beef project | ||||||
Jan. | LOL/UW | USA (MN) | Program evaluation and planning meeting | ||||||
2009 | Nov. | USLGE | Thailand | Assessment of U.S. judge at Eastern Cattle Show | |||||
Sept.–Dec. | USLGE | USA | Program evaluation of international livestock judges | ||||||
Sept./Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Sept. | Philippines (Luzon) |
Farm management consulting | |||||||
July | DATCP/USLGE | México | WI representation at CIGAL-25 | ||||||
May | USDA-FAS | Indonesia | Dairy industry assessment | ||||||
May | UW/LOL | Philippines | Presentation at National Dairy Congress and Expo and consulting | ||||||
Mar./Apr. | LOL | Pakistan (Lahore) |
Assessment, consulting, and seminars | ||||||
Feb. | USLGE | USA (NV) | Presentation at USLGE annual meeting | ||||||
2008 | Dec. | Gates | USA | Funding proposal review and evaluation | |||||
Nov. | LOL/LFI | Philippines | Consultation for opening of dairy plant and farm 2 of LFI | ||||||
Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Sept.–Dec. | USLGE | USA | Program evaluation of international Reverse Trade Missions | ||||||
Sept. | USA (WI) | Attendance at 22nd NAAB-CSS Technical Conference on AI | |||||||
Sept. | USA | Training of Filipino veterinarians on herd management | |||||||
Sept. | USLGE | Philippines (Luzon, Visayas, Mindanao) |
AI training courses | ||||||
July/Aug. | UW/LOL | USA (WI) | Extension training program for Filipinos | ||||||
July | USLGE | USA | AI/ET center inspection with Chinese government veterinarians | ||||||
July | USLGE | México | Presentation at CIGAL-24 on country comparison project | ||||||
May | UW/LOL | Philippines | Presentation at National Dairy Congress and several agricultural colleges | ||||||
Mar./Apr. | LOL/LFI | Philippines (Mindanao) |
Herd management consulting at LFI farms | ||||||
Mar. | USLGE | México (Torreón) |
Presentation at ENGALEC on country comparison project | ||||||
Feb. | USLGE | USA (CA, FL) | Training of Filipino Dairy Delegation | ||||||
Feb. | USLGE | USA (TX) | Presentation at USLGE annual meeting | ||||||
2007 | Dec. | UW/LOL | Philippines | Seminar presentations at national and state agricultural colleges | |||||
Oct. | USA (WI) | Attendance at World Dairy Expo | |||||||
Oct. | USLGE | México | Data collection for country comparison project | ||||||
Aug. | USLGE | México | Data collection for country comparison project | ||||||
July | México (Guadalajara) |
Attendance at CIGAL Conference | |||||||
June | USLGE/USDA | Philippines/ Thailand |
Breeding Core Team and NDA visits | ||||||
Mar./Apr. | USLGE/USDA | Philippines | National Dairy Congress and Expo and farm visits |
*ABBA = American Brahman Breeders Association; AETA = American Embryo Transfer Association; DATCP = WI Department of Agriculture, Trade, & Consumer Protection; FAS = Foreign Agricultural Service; LEA = Livestock Exporters Association of the USA; LFI = Lanao Foundation Inc.; LOL = Land O'Lakes; NAAB = National Association of Animal Breeders; NDA = National Dairy Authority; USAID = U.S. Agency of International Development ; USDA = U.S. Department of Agriculture; USLGE = U.S. Livestock Genetics Export; UW = University of Wisconsin